<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Urpiner Ležiak Svetlý</title>
	<atom:link href="http://www.beerboozebites.com/2009/06/21/urpiner-leziak-svetly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beerboozebites.com/2009/06/21/urpiner-leziak-svetly/</link>
	<description>Craft Brews, Quality Spirits, Tasty Treats, and Other Random Musings</description>
	<lastBuildDate>Thu, 03 Nov 2011 18:38:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Greg Clow</title>
		<link>http://www.beerboozebites.com/2009/06/21/urpiner-leziak-svetly/#comment-357</link>
		<dc:creator>Greg Clow</dc:creator>
		<pubDate>Thu, 09 Jul 2009 03:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://beerbeatsbites.wordpress.com/?p=627#comment-357</guid>
		<description>Devo - we didn&#039;t make it to Le Cheval Blanc on our latest visit, but I&#039;ve been there a couple of times before on previous visits.</description>
		<content:encoded><![CDATA[<p>Devo &#8211; we didn&#8217;t make it to Le Cheval Blanc on our latest visit, but I&#8217;ve been there a couple of times before on previous visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devo</title>
		<link>http://www.beerboozebites.com/2009/06/21/urpiner-leziak-svetly/#comment-356</link>
		<dc:creator>Devo</dc:creator>
		<pubDate>Wed, 08 Jul 2009 16:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://beerbeatsbites.wordpress.com/?p=627#comment-356</guid>
		<description>RE Stephen, assuming complete attenuation.  Most yeast strains five you around 72-76&amp; attenuation, which means that the 4.8 is closer to 3.6% alchohol. And then, that&#039;s by weight, and you want by volume, which would be another conversion. But if you follow Stephen&#039;s advice, then take about 3/4 of the result, I think you should be close.

P.S.&gt; While in Montreal, did you visit Le Cheval Blanc?</description>
		<content:encoded><![CDATA[<p>RE Stephen, assuming complete attenuation.  Most yeast strains five you around 72-76&amp; attenuation, which means that the 4.8 is closer to 3.6% alchohol. And then, that&#8217;s by weight, and you want by volume, which would be another conversion. But if you follow Stephen&#8217;s advice, then take about 3/4 of the result, I think you should be close.</p>
<p>P.S.&gt; While in Montreal, did you visit Le Cheval Blanc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Beaumont</title>
		<link>http://www.beerboozebites.com/2009/06/21/urpiner-leziak-svetly/#comment-355</link>
		<dc:creator>Stephen Beaumont</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://beerbeatsbites.wordpress.com/?p=627#comment-355</guid>
		<description>I&#039;m not smart enough to fully understand the Plato scale, Greg, but I know that if you multiply it by 4 and add 1000 you get an approximation of the Original Gravity. (12 Plato x 4 + 1000 = 1048, for instance.) Of course, OG only offers a precise picture of alcohol content if you also know the finishing gravity, but if you drop the first two number and stick a decimal between the last two, that gives you a rough idea of the strength. (1048 = 4.8% alcohol.)</description>
		<content:encoded><![CDATA[<p>I&#8217;m not smart enough to fully understand the Plato scale, Greg, but I know that if you multiply it by 4 and add 1000 you get an approximation of the Original Gravity. (12 Plato x 4 + 1000 = 1048, for instance.) Of course, OG only offers a precise picture of alcohol content if you also know the finishing gravity, but if you drop the first two number and stick a decimal between the last two, that gives you a rough idea of the strength. (1048 = 4.8% alcohol.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

